PHASE 4 PRICELIST
| Lot # | Sq.Ft | Lot Type | Price |
| 1 | 5737 | Level | SOLD |
| 2 | 5328 | Level | SOLD |
| 3 | 5984 | Level | SOLD |
| 4 | 5220 | Level | SOLD |
| 5 | 5435 | Level | SOLD |
| 6 | 5435 | Level | SOLD |
| 7 | 5436 | Level | SOLD |
| 8 | 5436 | Level | SOLD |
| 9 | 5274 | Level | SOLD |
| 10 | 7125 | Incline | SOLD |
| 11 | 4729 | Decline | SOLD |
| 12 | 4731 | Decline | SOLD |
| 13 | 5589 | Decline | SOLD |
| 14 | 5459 | Decline | SOLD |
| 15 | 5000 | Decline | SOLD |
| 16 | 4832 | Decline | SOLD |
| 17 | 5060 | Level | SOLD |
| 18 | 6010 | Level | SOLD |
| 19 | 6020 | Level | SOLD |
